 |  | |  | |  | |  | |  |
GJCC Memorial Day Triathlon
Volunteer Registration
| Available Times | | | Date / Time | Task | Duration | Needed | Registered | |
|
Sunday, 5/25 @ 5:30 AM | Parking Direction | 2.00 hours |
2
| 0 | |
|
Sunday, 5/25 @ 12:00 PM | Race Set Up | 3.00 hours |
3 | 2 | |
|
Sunday, 5/25 @ 12:00 PM | Preparing Racer Packets | 2.00 hours |
5 | 0 | |
|
Sunday, 5/25 @ 2:30 PM | Registration | 2.00 hours |
5 | 3 | |
|
Monday, 5/26 @ 6:00 AM | Registration | 1.00 hours |
5 | 2 | |
|
Monday, 5/26 @ 6:00 AM | Body Marking/ Transition Area | 4.00 hours |
8 | 8 | |
|
Monday, 5/26 @ 6:00 AM | Timing Chip Handout & Chip Retrieval | 4.50 hours |
2
| 0 | |
|
Monday, 5/26 @ 7:00 AM | Timing Assistant | 3.50 hours |
1 | 1 | |
|
Monday, 5/26 @ 7:00 AM | Swim Lifeguards | 1.50 hours |
4 | 1 | |
|
Monday, 5/26 @ 7:15 AM | Swim Assistants | 1.00 hours |
3 | 3 | |
|
Monday, 5/26 @ 7:15 AM | Bike Start - directing bikers onto bike course | 2.50 hours |
1 | 1 | |
|
Monday, 5/26 @ 7:15 AM | Bike Direction - near Percy Warner | 3.25 hours |
4 | 1 | |
|
Monday, 5/26 @ 7:15 AM | Bike Direction - near Harding Road | 1.25 hours |
3 | 0 | |
|
Monday, 5/26 @ 7:15 AM | Bike Direction - near HWY 100 | 1.50 hours |
2
| 0 | |
|
Monday, 5/26 @ 7:15 AM | Bike Direction - near Old Hickory Blvd | 1.58 hours |
2
| 0 | |
|
Monday, 5/26 @ 7:15 AM | Bike Direction - near Bellevue Road/Devon Valley | 1.00 hours |
2
| 1 | |
|
Monday, 5/26 @ 7:15 AM | Bike Direction - near Kroger | 1.75 hours |
5 | 3 | |
|
Monday, 5/26 @ 7:15 AM | Bike Direction - Near Percy Warner | 2.25 hours |
4 | 0 | |
|
Monday, 5/26 @ 7:15 AM | Bike Direction - Slowing bikes as they return | 2.42 hours |
1 | 2 | |
|
Monday, 5/26 @ 7:15 AM | Run Course - Directing out on run | 2.50 hours |
1 | 1 | |
|
Monday, 5/26 @ 7:30 AM | Run Course - Water Station 1 | 2.25 hours |
3 | 1 | |
|
Monday, 5/26 @ 7:30 AM | Run Course - Water Station 2 & Run Turn Around | 2.75 hours |
4 | 0 | |
|
Monday, 5/26 @ 7:30 AM | Run Course - Directing to Finish | 3.00 hours |
1 | 1 | |
|
Monday, 5/26 @ 7:30 AM | Food Area | 3.00 hours |
2
| 0 | |
|
Monday, 5/26 @ 8:00 AM | Finish Line | 2.50 hours |
4 | 0 | |
|
Monday, 5/26 @ 10:15 AM | Race Site Clean Up and Breakdown | -2169.75 hours |
6 | 3 |
| |
Registration Details | Please choose a time/task above
|
|
|
|
|
|
|
| |  | |  |
|  |