Y Tri
Volunteer Registration
| Available Times |
| | Date / Time | Task | Duration | Needed | Registered | |
|
Friday, 5/23 @ 2:00 PM | Race Site Set Up | 4.00 hours |
4 | 2 | |
|
Friday, 5/23 @ 5:30 PM | Registration / Packet Pick-Up | 2.00 hours |
4 | 4 | |
|
Saturday, 5/24 @ 5:30 AM | Parking Direction | 2.00 hours |
2
| 0 | |
|
Saturday, 5/24 @ 6:00 AM | Timing Assistant | 4.50 hours |
1 | 0 | |
|
Saturday, 5/24 @ 6:00 AM | Registration / Packet Pick-Up | 0.75 hours |
4 | 4 | |
|
Saturday, 5/24 @ 6:00 AM | Race Announcer Assistant | 4.00 hours |
1 | 0 | |
|
Saturday, 5/24 @ 6:00 AM | Body Marking then Transition Area | 4.00 hours |
8 | 5 | |
|
Saturday, 5/24 @ 6:00 AM | Timing Chip Handout & Chip Retrieval | 3.50 hours |
2
| 1 | |
|
Saturday, 5/24 @ 6:45 AM | Bike Course - Provide Direction | 2.00 hours |
23 | 1 | |
|
Saturday, 5/24 @ 6:45 AM | Assist in Swim Area | 1.75 hours |
5 | 5 | |
|
Saturday, 5/24 @ 7:00 AM | Run Course - Aid Station | 2.50 hours |
6 | 2 | |
|
Saturday, 5/24 @ 7:00 AM | Run Course - Provide Direction | 2.50 hours |
5 | 0 | |
|
Saturday, 5/24 @ 7:00 AM | Food Area | 3.50 hours |
2
| 2 | |
|
Saturday, 5/24 @ 7:15 AM | Finish Line | 2.25 hours |
2
| 2 | |
|
Saturday, 5/24 @ 9:45 AM | Race Site Clean Up & Breakdown | 2.00 hours |
6 | 1 |
|
|
Registration Details |
Please choose a time/task above
|