Y Tri
Volunteer Registration
| Available Times |
| | Date / Time | Task | Duration | Needed | Registered | |
|
Friday, 5/25 @ 2:00 PM | Race Site Set Up | 4.00 hours |
4 | 3 | |
|
Friday, 5/25 @ 5:30 PM | Registration/ Packet Pick Up | 2.00 hours |
4 | 4 | |
|
Saturday, 5/26 @ 5:30 AM | Parking Direction | 2.00 hours |
2
| 0 | |
|
Saturday, 5/26 @ 6:00 AM | Registration/ Packet Pick Up | 0.75 hours |
4 | 4 | |
|
Saturday, 5/26 @ 6:00 AM | Race announcer assistant | 4.00 hours |
1 | 1 | |
|
Saturday, 5/26 @ 6:00 AM | Body Marking/ Help in Transition Area | 3.50 hours |
8 | 8 | |
|
Saturday, 5/26 @ 6:00 AM | Timing Chip Handout & Chip Retrieval | 3.50 hours |
2
| 2 | |
|
Saturday, 5/26 @ 6:00 AM | Help with Timing | 4.50 hours |
1 | 0 | |
|
Saturday, 5/26 @ 6:45 AM | Work Bike Course / Direct Bikers | 2.00 hours |
23 | 9 | |
|
Saturday, 5/26 @ 6:45 AM | Assist With Swim | 1.75 hours |
5 | 2 | |
|
Saturday, 5/26 @ 7:00 AM | Lifeguard/Monitor Swimmers | 1.50 hours |
4 | 4 | |
|
Saturday, 5/26 @ 7:00 AM | Work Run Course / Direct Runners | 2.50 hours |
11 | 8 | |
|
Saturday, 5/26 @ 7:00 AM | Help in Post-Race Food Area | 3.50 hours |
2
| 2 | |
|
Saturday, 5/26 @ 7:15 AM | Help with Finish Line Area | 2.25 hours |
2
| 1 | |
|
Saturday, 5/26 @ 9:45 AM | Race Site Clean Up & Breakdown | 2.00 hours |
6 | 3 |
|
|
Registration Details |
Please choose a time/task above
|