Powerman Alabama
Volunteer Registration
| Available Times |
| | Date / Time | Task | Duration | Needed | Registered | |
|
Thursday, 4/12 @ 3:00 PM | Packet Prep | 3.00 hours |
6 | 1 | |
|
Friday, 4/13 @ 3:30 PM | Set Up | 3.00 hours |
6 | 1 | |
|
Saturday, 4/14 @ 6:00 AM | Registration | 6.00 hours |
6 | 2 | |
|
Saturday, 4/14 @ 11:00 AM | Registration | 8.00 hours |
10 | 0 | |
|
Sunday, 4/15 @ 5:00 AM | Parking Direction | 4.00 hours |
10 | 0 | |
|
Sunday, 4/15 @ 5:15 AM | Transition/Body Mark | 6.75 hours |
10 | 3 | |
|
Sunday, 4/15 @ 5:30 AM | Packet Pick Up | 2.00 hours |
4 | 2 | |
|
Sunday, 4/15 @ 6:30 AM | Aid Station | 6.50 hours |
21 | 3 | |
|
Sunday, 4/15 @ 7:00 AM | PMA/WSD Bike Course | 4.50 hours |
39 | 7 | |
|
Sunday, 4/15 @ 7:00 AM | PMA/WSD Run Course | 5.50 hours |
12
| 1 | |
|
Sunday, 4/15 @ 7:00 AM | Timing Assistance | 5.50 hours |
4 | 0 | |
|
Sunday, 4/15 @ 9:00 AM | Finish Area | 3.50 hours |
10 | 10 | |
|
Sunday, 4/15 @ 1:00 PM | Breakdown | 4.00 hours |
10 | 1 |
|
|
Registration Details |
Please choose a time/task above
|